Kupisa Yakawedzera Seamless Pipe Seamless Stainless Simbi Pipe Steel Pipng
Tsanangudzo
Iyo inopisa inopisa simbi pombi inopisa yakawedzera seamless pombi, iyo iri shoma density asi kudhonzwa kwepombi yakasimba yesimbi (seamless pombi) inogona kunzi sekuwedzera kwekupisa.Nzira ye skew rolling kana nzira yekudhirowa kuwedzera dhayamita yepombi.Simbi pombi kukora munguva pfupi, inogona kuburitsa isiri-yakajairwa uye yakakosha mhando dzemachubhu asina musono ane mutengo wakaderera uye wakakwira kugadzirwa kwakanaka, zviri kuitika pasi rose mumunda wekutenderedza chubhu.
Kupisa kuwedzera pombi ndeyekuwedzera dhayamita yepombi kupedzisa maitiro - kupisa kwekuwedzera maitiro ekugadzirwa kwesimbi pombi.Pombi yekuwedzera inopisa inowanzonzi kune inopisa yakawedzera musono pombi dzesimbi.
Production Process
Tsanangudzo
Technical Parameters yeKupisa Kuwedzera Seamless Simbi Pipe :
Saizi yezita | Kunze | Nezita Kukora Kwemadziro (mm) | |||||||||||||
DN | NPS | OD(MM) | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH | XXS |
200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 3.76 4.19 4.57 | 6.35 6.35 6.35 | 7.04 7.80 8.38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.32 | 22.23 25.40 25.40 |
350 400 450 | 14 16 18 | 355.6 406.4 457.2 | 6.35 6.35 6.35 | 7.92 7.92 7.92 | 9.53 9.53 11.13 | 9.53 9.53 9.53 | 11.13 12.70 14.27 | 15.09 16.66 19.05 | 12.70 12.70 12.70 | 19.05 21.44 23.83 | 23.83 26.19 29.36 | 27.79 30.96 34.93 | 31.75 36.53 39.67 | 35.71 40.49 45.24 | -- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | -- |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | -- |
660 700 750 | 26 28 30 | 660 711 762 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | — 15.88 15.88 | 9.53 9.53 9.53 | -- | -- | 12.70 12.70 12.70 | -- | -- | -- | -- | -- | -- |
800 850 900 | 32 34 36 | 813 864 914 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | 15.88 15.88 15.88 | 9.53 9.53 9.53 | 17.48 17.48 19.05 | -- | 12.70 12.70 12.70 | -- | -- | -- | -- | -- | --
|
Standard
Kunze Diameter (mm) / | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Remark: Iyo iri pamusoro chiyero uye zvirevo ndezvekutarisa chete, tinogona zvakare kugadzira chigadzirwa chakagadziridzwa zvinoenderana nechikumbiro chemutengi. |
Painting & Coating
Surface kurapwa kwesimbi pombi:
Kuti uvandudze hupenyu hwesevhisi yepombi yemafuta, kurapwa kwepamusoro kunowanzoitwa kufambisa kubatanidzwa kwakasimba kwepombi yesimbi uye anticorrosive coating.Common processing nzira ndeidzi: kuchenesa, mudziyo derusting, pickling, pfuti blasting derusting mapoka mana.
1 kuchenesa Mafuta, guruva, lubricant, organic matter yakanamatira pamusoro pepombi yesimbi, kazhinji inoshandisa solvent, emulsion kuchenesa nzvimbo.Zvisinei, ngura, oxide yeganda uye welding slag pamusoro pepombi yesimbi haigoni kubviswa, saka zvimwe. nzira dzokurapa dzinodiwa.Chishandiso ngura kubviswaSimbi pombi pamusoro oxide, ngura, welding slag, anogona kushandisa simbi waya bhurasho kuchenesa uye kukwenenzvera pamusoro treatment.Tool derusting inogona kupatsanurwa muBhuku uye simba, Chishandiso chekushandisa derusting inogona kusvika Sa
2 level, simba rekushandisa derusting rinogona kusvika kuSa3 level.Kana pamusoro pepimbi yesimbi yakasungirirwa neganda rakasimba re oxide, zvingave zvisingakwanisi kubvisa ngura nerubatsiro rwezvishandiso, saka tinoda kutsvaga dzimwe nzira.
3 pickling Inowanzoita pickling nzira dzinosanganisira chemistry uye electrolysis.Asi chete kemikari pickling inoshandiswa pakudzivirira kwepipeline corrosion.Chemical pickling inogona kuwana imwe dhigirii yehutsanana uye roughness pamusoro pepombi yesimbi, iyo inokodzera mitsara yeanchor inotevera. kupfurwa (jecha) mushure mekugadzirisa zvakare.
4 pfuti inoputika yekubvisa nguraNemagetsi emagetsi anomhanyisa mashizha anotenderera, simbi yesimbi, simbi inopfura, chikamu, zvicherwa uye imwe waya inoputika pasi pekuita kwesimba recentrifugal pasimbi pombi yekupfapfaidza uye kubuda kukuru, bvisa ngura, maokisi. uye tsvina kune rumwe rutivi, kune rumwe rutivi, simbi nyere pasi pechiito cheabrasive chisimba chechisimba uye friction simba, kuti uwane inodiwa yunifomu roughness.Pakati penzira ina dzokurapa, kupfura kuputika uye derusting inzira yakanaka yekurapa yepombi derusting.Kazhinji, kuputika kwepfuti uye derusting kunonyanya kushandiswa mukati mepamusoro kurapwa kwepombi yesimbi, uye kuputika kwepfuti uye derusting kunonyanya kushandiswa kunze kwepamusoro kurapwa kwesimbi pombi.
Transportation
FAQ
1. Ndeapi mazwi ako ekubhadhara?
A: (1) T/T: 30% dhipoziti pachine nguva, chiyero 70% yakabhadharwa isati yatumirwa
(2) 30% yekubhadhara pasi, chiyero 70% chakabhadharwa neL / C pakuona.
2. Ndeipi nguva yako yekutumira?
A: 15-20 mazuva ekushanda mushure mekugamuchira dhipoziti kana yepakutanga L / C.
3. Inguva yakareba sei kambani yako yave iri mubhizinesi?
A: Isu tiri kugadzira zvinhu zvekuvaka kwemakore makumi maviri muindasitiri yesimbi.
4. Tinogona kushanyira fekitari yako kuti titarise maitiro ekugadzira uye kunaka?
A: Hongu, hongu, kugamuchirwa chero nguva.
5: Iwe une chigayo chitupa uye zvinhu zvechikamu chekuongorora report?
A: Hongu tine dhipatimendi rekuongorora zvemhando yepamusoro.
Isu tinopa mhando yehupoti kune yega batch zvinhu.